Updated January 2026
Social Media Video Specs
All platforms. All formats. One cheat sheet. Dimensions, aspect ratios, file sizes, and duration limits for 2026.
Quick Reference - Most Used Formats
| Platform | Format | Dimensions | Ratio | Max Duration |
|---|---|---|---|---|
| YouTube | Standard | 1920×1080 | 16:9 | 12 hours |
| YouTube Shorts | Shorts | 1080×1920 | 9:16 | 3 min |
| TikTok | Standard | 1080×1920 | 9:16 | 60 min |
| Reels | 1080×1920 | 9:16 | 15 min | |
| Reels | 1080×1920 | 9:16 | No limit | |
| X (Twitter) | Landscape | 1280×720 | 16:9 | 2:20 |
| Feed | 1080×1350 | 4:5 | 15 min |
Universal Settings (Works Everywhere)
Vertical
1080×1920
9:16
Horizontal
1920×1080
16:9
Codec
H.264
MP4 container
Audio
AAC 48kHz
Stereo, 128+ kbps
Detailed Platform Specs
| Format | Dimensions | Ratio | Max Duration | Copy |
|---|---|---|---|---|
| Standard VideoREC | 1920×1080 | 16:9 | 12 hours | |
| 4K Video | 3840×2160 | 16:9 | 12 hours | |
| ShortsREC | 1080×1920 | 9:16 | 3 min |
File Types
MP4, MOV, AVI, WMV, FLV, WebM
Max File Size
256GB or 12 hours
Codec
H.264, H.265, VP9, AV1
Audio
AAC-LC, 48kHz stereo
Note: Bitrate: 8 Mbps (1080p SDR), 35-45 Mbps (4K). Shorts extended to 3 min (Oct 2024). Music limited to 60 sec for copyright.
Recommended Bitrates
| Resolution | SDR (Standard) | HDR / High Motion | Frame Rate |
|---|---|---|---|
| 720p | 5 Mbps | 7.5 Mbps | 30fps |
| 1080p | 8 Mbps | 12 Mbps | 30-60fps |
| 1440p (2K) | 16 Mbps | 24 Mbps | 30-60fps |
| 2160p (4K) | 35-45 Mbps | 53-68 Mbps | 30-60fps |
Frequently Asked Questions
Specs verified January 2026. Platforms update requirements frequently.
Sources: Official platform documentation, Sprout Social, SocialBee, Kapwing